Flanged Eyelet Dimensions in
Ascending Hub Diameter "D"

 products > eyelet lists     (B),    (C )

     
Flanged Eyelet List in Ascending Hub Diameter "D"

        EYELETS IN ASCENDING  HUB DIAMETER D HEADING

Part No. D A B C E R  Wt. g  Material
TE013 1.5 2 0.3 2 1.5 0.06        1.00 WC
E136 1.8 2.6 0.8 11.5 10.5 0.25        0.09 95%
E305 1.8 2.3 1 6.5 5.2 V        0.05 95%
E142 2 3.1 0.8 6.6 5.5 1        0.07 95%
E069 2 3.1 0.9 3 2 0.8        0.04 90%
E137 2 2.5 1.1 16 14.8 0.5        0.12 95%
E181 2.1 3.1 1 2 1.2 0.5        0.03 95%
E225 2.5 3.8 1.4 7 6 1        0.12 95%
E289 2.5 3.8 1.5 8.3 6.9 V        0.10 95%
E358 2.6 4.4 1 3 2 1.5        0.50 99%
E183 2.6 3.8 1.2 6.1 5 1        0.11 95%
E017 2.6 3.8 1.5 4 3 1.25        0.05 90%
E177 2.7 4.5 0.65 3 2 2        0.09 99%
E025 2.7 4.4 0.9 3 2 1.5        0.05 99%
E182 2.8 3.9 0.9 4.2 3 0.25        0.11 95%
E070 2.8 3.9 1 4.2 3 0.25        0.12 95%
E073 2.8 4.7 1.2 4.2 3 1        0.12 99%
E184 2.9 4.8 1.2 2.2 1 1.25        0.09 95%
E072 2.9 4.8 1.2 3.3 2.1 1        0.12 95%
E322 3 4.3 1.9 10 8.8 V        0.20 99%
E212 3 4.2 2 3.9 3 0.5        0.07 95%
E324 3 4.3 2 4.8 4 1        0.06 95%
E323 3 4.3 2 8.2 5.2 0.5        0.18 99%
E075 3.1 4.2 1.6 3 2 1        0.08 95%
E074 3.3 5.7 1.6 4.8 3.6 1        0.18 95%
E141 3.7 6 1.8 3.7 2.6 1.5        0.17 95%
E390 3.7 4.7 1.8 4.8 3.6 0.5        0.15 92%
E026 3.7 5.9 1.9 3.5 2.5 1.5        0.15 99%
E076 3.7 5.5 1.9 5.2 4 1        0.19 95%
E004 3.7 6.9 2 4 2.5 1.5        0.25 99%
Part No. D A B C E R  Wt. g  Material
TE026 3.8 6 1.8 3.5 2.5 0.5        1.00 WC
E349 3.8 5.5 2 5.4 4.3 1        0.20 Ti
E236 3.9 7 1.6 4.1 2.6 1.5        0.22 95%
E140 3.9 6 1.9 3.5 2.5 1.25        0.15 99%
E077 3.9 5.5 2 4.3 3 1        0.18 95%
E286 3.9 5.8 2 4.4 2.4 1.25        0.20 99%
E109 3.9 5.9 2 4.5 2.6 1.5        0.22 95%
E187 4 6 2.4 6 5 1.25        0.23 95%
E015 4.1 5 2.6 4 3.1 1        0.15 95%
E134 4.1 5 2.6 5 4 1        0.15 95%
E188 4.2 6 2.5 3.5 2.5 1.25        0.20 99%
E081 4.2 5.7 2.5 5.7 4.6 1.25        0.23 Ti
E016 4.3 5.9 2 5 3.5 1        0.25 95%
E018 4.3 5.9 2 7.1 5.9 1.25        0.35 95%
E078 4.3 5.9 2 9.1 7.8 1        0.21 95%
E039 4.7 6.6 2.9 4.2 3 1.25        0.25 95%
E085 4.7 6.4 3.2 8 6.5 1        0.32 95%
E272 4.8 6.7 3 4.2 3.1 1.25        0.20 95%
E087 4.8 6.4 3.3 6.7 5.4 1        0.30 95%
E189 4.9 7 3 6 4.6 1.25        0.36 99%
E139 4.9 6.4 3.2 4 3 1.25        0.20 99%
E360 5 6.5 2 4 2.9 1        0.27 95%
E027 5 6.7 3 3.9 3 1.5        0.20 99%
TE003 5 8 3.2 5 3.5 2        1.00 WC
E079 5.1 6.6 2 8 6.5 1.25        0.56 95%
E273 5.1 6.5 2 12.8 11.3 1.5        0.85 95%
E082 5.1 7 2.3 4.7 3.1 1        0.40 Ti
E086 5.1 6.8 3.2 5.5 4 1.25        0.34 Ti
Part No. D A B C E R  Wt. g  Material
E089 5.2 6.8 3.3 5.4 4 1        0.30 95%
E019 5.7 8 2.7 5.4 3.8 2.25        0.45 99%
E014 5.7 7.7 2.9 7.5 5.5 1.5        0.70 99%
E012 5.8 7.8 3.5 6 4.2 1        0.50 99%
E090 5.9 7.8 3.4 4.9 2.9 1        0.48 Ti
E005 5.9 7.8 3.4 6 4.1 1        0.55 95%
E293 5.9 7.9 3.4 6.5 5 1.5        0.50 95%
E269 5.9 7.9 3.4 9.4 7.4 1.5        0.74 95%
E192 6 8 3.4 4.5 3.5 2        0.35 99%
E056 6.1 8.8 3.5 7.9 6.4 1.25        0.66 90%
E021 6.1 8.4 4 8.1 6.6 1.25        0.60 95%
E239 6.2 7.9 3.6 11.8 9.8 0.25        0.93 95%
E093 6.2 8.4 3.9 8.2 6.7 1        0.65 95%
E193 6.2 7.8 4 4.5 3.5 1.25        0.33 99%
E044 6.3 10.7 2.9 15 12 2        1.90 90%
E122 6.3 8.3 3.3 8 5.4 1        0.77 95%
E094 6.4 8.6 3.9 4.6 3.2 1.25        0.42 95%
E321 6.4 8.8 4.1 9 6 1.5        0.90 95%
E092 6.7 8.8 3.9 7.9 6 1.25        0.80 95%
E 173 6.8 10 4.1 8 6 2.7        0.95 99%
E512 6.8 9.2 33.7 8 6 1.2        0.90 90%
E096 6.9 10.1 3.9 9.8 7.9 1.75        1.11 95%
E020 6.9 9.9 4 7.9 5.9 1.5        0.95 99%
E009 7 9.1 2.8 4.5 2.7 1.25        0.61 99%
E098 7 9 4.5 4.5 3 1.5        0.48 99%
E230 7 11.9 4.6 4.8 2.3 2.25        1.00 99%
E008 7.1 9 2.8 5.1 3.2 1        0.65 95%
E062 7.1 8.8 3 18.1 16.6 V        2.20 90%
Part No. D A B C E R  Wt. g  Material
E097 7.1 9.7 4.3 7.9 5.9 1.5        0.91 95%
E007 7.2 9.5 4 8 6 1.5        1.00 90%
E102 7.2 9.9 4.8 5 3 1.5        0.62 95%
E103 7.2 9.9 4.8 7.6 6 1.5        0.80 95%
E333 7.3 9.7 3.2 6.9 5 1.5        1.05 Ti
E006 7.3 9.4 3.9 7.5 4.9 1        1.05 99%
E095 7.3 9.5 3.9 9.1 7 1.5        1.16 95%
E123 7.3 10 4.7 13.1 11.1 1.75        1.30 90%
E080 7.4 12.3 1.9 5.7 4 1        1.40 Ti
E194 7.4 9.4 4.5 6.9 5 1.75        0.87 99%
E106 7.4 9.6 5.4 9 7 1.25        0.81 95%
E110 7.5 10.4 3.4 18 15 2.5        2.60 90%
E100 7.5 9.7 4.4 7.1 5 1.5        0.90 95%
E099 7.5 9.7 4.4 10.9 8.9 1.5        1.40 Ti
E105 7.5 9.8 5.3 9.5 8 1.5        0.90 95%
E270 7.5 9.5 5.4 13.4 11.4 1.5        1.14 95%
E101 7.6 10.7 4.7 8.8 7 1.5        1.11 95%
E197 7.6 15 4. 2 12.2 8.3 V        2.94 Ti
E045 7.7 10 3 21 17.9 2        3.20 95%
E229 7.8 14.7 4 11.9 8 V        3.10 99%
E195 7.8 9.8 4.9 6 3.6 1.5        0.83 99%
E104 7.8 10 5 7.2 5.2 1.5        0.94 95%
E255 7.9 12 4.1 12.5 7.7 2.25        2.70 95%
E410 8.3 11 5 8 6 1        1.15 96%
E022 8.5 10.6 4.8 9.9 7.9 1        1.60 95%
E276 8.6 10.6 4.8 6 3.9 1.5        1.50 95%
E125 8.8 10.4 2.8 9.4 7.5 B        1.63 95%
E278 8.8 10.7 4.8 13.2 11.1 1.5        2.20 95%
Part No. D A B C E R  Wt. g  Material
E411 8.8 12.8 6.3 15.4 12.9 2        2.10 95%
TE368 8.9 12 5 14.9 13 10.9        2.00 WC
E227 9 12 3.5 10.9 5 1        3.24 99%
E277 9 12.7 6.3 7.6 5 1.75        1.50 92%
E208 9.1 13.7 5 14.6 10.7 2.5        3.40 90%
E124 9.1 15 5 15 11.6 2.25        3.37 90%
E258 9.1 11.8 5.6 8.3 7 1.75        1.40 99%
E107 9.3 12 6 7.3 5.6 1.5        2.00 95%
E023 9.3 11.9 6.2 6.6 4.1 1        1.25 95%
E057 9.4 11.7 4.8 10 7 1.2        2.00 95%
E128 9.5 12.5 5.2 32 27 2.25        6.30 90%
TE358 9.5 11.8 5.5 5 3.4 11        2.00 WC
TE005 9.5 11.9 5.5 5.4 3.7 4.5        2.50 WC
E267 9.5 12.1 6.2 10.5 8.3 1.5        1.85 Ti
E308 9.6 14.7 5.3 25 22 1.5        5.50 95%
E355 9.8 12 5 13 9 2        3.10 95%
E117 9.8 13.9 5.3 20 16 2.5        5.25 90%
E252 9.8 11.4 6 13.4 12 2.5        2.30 Ti
E067 9.8 14 6.5 13 8 1.75        3.30 95%
E143 9.9 11.8 5 9 5.5 2        2.20 99%
E049 9.9 12 5 15 11 1.5        3.55 95%
E111 9.9 12.2 7 11 9 1.5        1.70 95%
E038 10 16 4 10.9 7.8 2.75        3.65 95%
E135 10 13 5.1 9 6 2.25        2.30 99%
E309 10 14.7 5.2 25 22 1.5        6.00 95%
E335 10 14 6.7 9.6 6.5 2        2.15 99%
E118 10.1 12 6.4 75 70 3.5     12.70 90%
E037 10.7 13.9 6.4 13 9.9 2        3.15 90%
E108 10.9 14.1 6.5 12 9.4 2.25        3.00 95%
E271 11 13.9 7.7 7.3 4.9 1.5        1.50 95%
E268 11.1 14.1 7.7 12.6 10.1 2        2.68 95%
E235 11.3 14 7.1 9 7 2        2.30 95%
E231 11.4 15 5 12.7 8.9 2        4.62 99%
E237 11.6 15 5.5 9.5 7 2.75        3.20 95%
E211 11.8 13.4 6.8 4.7 3 1.75        1.34 Ti
E024 11.9 15.4 7.7 10.2 7.2 1.5        3.05 95%
TE338 11.9 16 7.9 16.5 13.3 18        2.50 WC
E 036 12 15.4 7.7 10 7.2 2        3.10 99%
Part No. D A B C E R  Wt. g  Material
TE332 12 15 8 10 6 11.3        3.00 WC
TE339 12 16 8 16.5 13.3 20        2.50 WC
E279 12.1 18 8.7 19 16 2        5.00 99%
E157 12.4 16 8.7 13.9 10.9 2        3.83 95%
E059 12.5 15.8 8.7 10.3 7.3 1.5        3.00 95%
E331 12.7 16 8 8 6 2        2.30 95%
E234 12.7 18 8.7 18.9 15.9 2.5        5.44 95%
E146 12.8 18 8.7 11 8 2.75        3.80 95%
E274 12.8 16 8.8 14 11 2.25        1.50 95%
E381 13 18 7 11 7 2     48.00 97%
E380 13 18 7 14 11 2        2.00 99%
E035 14 15.9 9.8 5.9 3.9 1.5        2.00 99%
E275 14.3 19.6 9.8 17 14 2.75        2.00 95%
E342 14.5 22.5 10.4 20.1 15.1 3.5        9.40 99%
E254 15 17.8 10.2 15 10 2        6.40 99%
E149 15.1 19.6 9.1 73.6 68.8 3     30.80 95%
E282 15.3 19.6 9.8 17 14 2.75        7.65 95%
E291 15.3 19.5 9.9 8.4 5.5 2.5        4.15 95%
E052 15.4 19.7 9.9 13.6 9.9 2.25        6.60 95%
E500 15.5 27 3.2 18.9 14.9 12     16.00 99%
TE357 15.9 18.6 9.9 14.8 12.8 25.5        1.50 WC
TE356 16 18.5 4.4 15.7 12.5 45        5.50 WC
E130 16 24.8 9.2 35.3 29.3 6     23.00 95%
E196 16.1 21.9 12.2 11 7.2 3        5.40 95%
E384 17 21.6 13 16.2 13 2.5        7.20 99%
E385 17.3 9.8 4.1 7.9 6 2        0.90 99%
E412 18 23 10 20 12.5 1.6     10.00 99%
E054 18 22 12 14 10 2.6        8.70 99%
Part No. D A B C E R  Wt. g  Material
E266 18.9 21.5 14.5 24.7 20 1.75        9.95 99%
E129 19 25 10 32 25 5.5     25.80 95%
E145 19 20.9 14 9 7 1.75        4.15 95%
E292 19 20.3 14.2 9.1 7.1 1.5        4.10 99%
E326 19.8 30 5.2 19.9 14.8 1.5     29.00 99%
TE337 20 22 12 25.4 22.1 76        2.50 WC
TE035 20 24 15.9 28.5 25 51        2.00 WC
TE334 20 23.8 15.9 28.5 25.3 51        1.50 WC
TE359 20 22 18 25.4 22 74        2.50 WC
E161 21.8 35 10.5 42.4 35.6 5     51.20 90%
E408 21.8 28.2 16 8 5 2        7.00 95%
E064 21.8 28.5 16.2 14.3 9.5 3     11.70 95%
E041 22 28 13 14 9.1 2     16.50 99%
E288 23.9 30 18.9 10.9 6.9 2.5     10.15 Ti
E327 25 35.1 10.2 19.8 14.7 1.75     39.00 99%
E261 29.9 34.8 20.1 24.8 19.9 4     36.10 95%
E328 30 40.1 15 20 14.8 1.75     50.00 99%
E409 32 36 25 16 13 2     19.00 99%
E042 35 38 24.1 11 8 4     19.40 90%
E043 41.3 47.2 32.8 10.7 6.7 1.5     24.80 95%



                                  Eyelet Introduction          Eyelet Lists    ( B )   ( C )